
Makita DLX2131TJ 18V LXT Combi Drill & Impact Driver Combo Kit
Tackle heavy drilling and high-torque fastening with the Makita DLX2131TJ 18V LXT kit. Includes combi drill, impact driver, two 5.0Ah batteries and charger.
- Express delivery express Mon to Fri, order before 14:00
- Click and collect
- 30 day returns
Secure checkout
Tackle heavy-duty drilling, masonry work, and high-torque fastening without missing a beat using the Wigley DIY choice for reliable cordless power. This 18 V LXT kit pairs the DHP482 combi drill—delivering up to 62 / 36 Nm of hard/soft torque and drilling up to 38 mm in wood, 13 mm in masonry, 13 mm in concrete, and 13 mm in steel—with the DTD152 impact driver, which packs a massive 165 Nm of fastening torque and handles standard bolts from M5 to M16. Powered by two included 5.0 Ah Li-ion batteries and a rapid DC18RC charger, this setup gives you sustained run-time and fast turnaround on demanding jobs. Both tools feature compact profiles, electronic braking, and ergonomic builds that balance securely in the hand, keeping fatigue low whether you are driving long screws or boring large holes.
Features
- DHP482 Combi Drill LXT®
- DTD152 Impact Driver LXT®
- Makpac case (3)
- Truss Head Screw M4*12, Td140D
- Truss Head Screw M4 X 12
- Belt Hook (2x)
- Screw Bit, Ph2 – S6, 45 Mm, Double End
- Battery LXT® 5.0 Ah (2x)
- Battery Charger LXT®
Specifications
| Nominal Battery Voltage | 18 V |
|---|---|
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| DHP482 No load speed | 0 - 600 / 1900 min⁻¹ |
| DHP482 Max. fastening torque Hard/Soft | 62 / 36 Nm |
| DHP482 Torque setting | 21 |
| DHP482 Impacts per Minute (IPM) | 0 - 9000 / 28500 min⁻¹ |
| DHP482 Max. Drilling Diameter in Wood | 38 mm |
| DHP482 Max. Drilling Diameter in Masonry | 13 mm |
| DHP482 Max. Drilling Diameter in Concrete | 13 mm |
| DHP482 Max. Drilling Diameter in Steel | 13 mm |
| DHP482 Driving Shank | 1/2"-20UNF " |
| DHP482 Drill Chuck Capacity | 1.5 - 13 mm |
| DHP482 Sound Power Level (LWA) | 93 dB(A) |
| DHP482 Sound Pressure Level (LpA) | 82 dB(A) |
| DHP482 Noise Uncertainty (K Factor) | 3 dB(A) |
| DHP482 Tool weight with battery | 1.5 - 1.8 kg |
| DHP482 Product Dimensions (L x W x H) | 198 x 79 x 249 mm |
| DHP482 Drilling Capacity Wood (Auger Bit) | 38 mm |
| DHP482 Drilling Capacity Wood (Self-feed bit) | 60 mm |
| DHP482 Vibration Level, Drilling into metal | ≤ 2.5 m/s² |
| DHP482 Vibration Uncertainty (K Factor), Drilling into metal | 1.5 m/s² |
| DHP482 Vibration Level, Impact Drilling into Concrete | 6.0 m/s² |
| DHP482 Vibration Uncertainty (K Factor), Impact Drilling into Concrete | 1.5 m/s² |
| DHP482 Product net weight | 1.2 kg |
| DTD152 No load speed | 0 - 2900 min⁻¹ |
| DTD152 Max Fastening Torque Impact Drill | 165 Nm |
| DTD152 Impacts per Minute (IPM) | 0 - 3500 min⁻¹ |
| DTD152 Tightening Capacity Standard Bolt | M5 - M16 |
| DTD152 Driving Shank | 1/4 " |
| DTD152 Sound Power Level (LWA) | 104 dB(A) |
| DTD152 Sound Pressure Level (LpA) | 93 dB(A) |
| DTD152 Noise Uncertainty (K Factor) | 3 dB(A) |
| DTD152 Vibration Level, Impact Tightening of Fasteners of the Maximum Capacity of the Tool | 10.5 m/s² |
| DTD152 Vibration Uncertainty (K Factor), Impact Tightening of Fasteners of the Maximum Capacity of the Tool | 1.5 m/s² |
| DTD152 Product Dimensions (L x W x H) | 137 x 79 x 238 mm |
| DTD152 Tool weight with battery | 1.3 - 1.6 kg |
In the box
- DHP482 Combi Drill LXT®
- DTD152 Impact Driver LXT®
- 821551-8 Makpac case
- (3) 251314-2 Truss Head Screw M4*12, Td140D
- 266622-8 Truss Head Screw M4 X 12
- 346317-0 (2x) Belt Hook
- 784637-8 Screw Bit, Ph2 – S6, 45 Mm, Double End
- BL1850B (2x) Battery LXT® 5.0 Ah
- DC18RC Battery Charger LXT®
| Brand | Makita |
|---|