
Makita DLX2455TJ Brushless Combo Kit LXT - 18v
Tackle heavy jobs with the Makita DLX2455TJ 18V brushless combo kit featuring the DHP486 drill and DTD172 impact driver, plus two 5.0Ah batteries and a charger.
- Express delivery express Mon to Fri, order before 14:00
- Click and collect
- 30 day returns
Secure checkout
Tackle demanding jobs with the ultimate 18V cordless combo kit from Wigley DIY, built for professionals and serious DIYers who refuse to compromise on power. This powerhouse pairing features the heavy-duty DHP486 hammer driver drill and the precision-driven DTD172 impact driver, both engineered with advanced brushless motors for maximum efficiency and longer run-times on the 18 V LXT platform. The DHP486 delivers up to 130 Nm of hard torque and reaches a max drilling diameter of 76 mm in wood, 16 mm in masonry, and 13 mm in steel, while handling impact drilling with a vibration level of 8.0 m/s². Meanwhile, the ultra-compact DTD172 impact driver weighs just 0.85 kg net, measures 114 x 81 x 236 mm, and packs a massive 180 Nm max fastening torque for standard bolts from M5 to M16.
Keep going all day thanks to the two included 5.0 Ah Li-ion batteries and a fast DC18RC charger that gets you back to work in an average charging time of 45 min. With electronic braking, variable speeds up to 3600 min⁻¹ on the impact driver and 2100 min⁻¹ on the combi drill, and a tough Makpac case to store everything, this kit is ready for the harshest site conditions.
Features
- Two piece kit containing 18V Brushless Combi drill DHP486 and 18V Brushless Impact Driver DTD172
- A two-piece 18V cordless combo kit for demanding use
- Includes the DHP486 hammer driver drill and the DTD172 impact driver
- Includes two 5.0Ah batteries and a fast charger in a Makpac
- DHP486 Combi Drill LXT®
- DTD172 Impact Driver LXT®
Specifications
| Nominal Battery Voltage | 18 V |
|---|---|
| Average Charging Time | 45 min |
| Voltage LXT | Voltage LXT |
| Number of Batteries Supplied | 2 |
| Battery Capacity | 5.0 Ah Li-ion |
| DHP486 Nominal Battery Voltage | 18 V |
| DHP486 Voltage LXT | Voltage LXT |
| DHP486 Brushless Motor | Brushless Motor |
| DHP486 No load speed | 0 - 550 / 2100 min⁻¹ |
| DHP486 Max. fastening torque Hard/Soft | 130 / 65 Nm |
| DHP486 Torque setting | 21 |
| DHP486 Impacts per Minute (IPM) | 0 - 8250 / 31500 min⁻¹ |
| DHP486 Max. Drilling Diameter in Wood | 76 mm |
| DHP486 Max. Drilling Diameter in Masonry | 16 mm |
| DHP486 Max. Drilling Diameter in Steel | 13 mm |
| DHP486 Driving Shank | 1/2"-20UNF " |
| DHP486 Drill Chuck Capacity | 1.5 - 13 mm |
| DHP486 Sound Power Level (LWA) | 95 dB(A) |
| DHP486 Sound Pressure Level (LpA) | 84 dB(A) |
| DHP486 Noise Uncertainty (K Factor) | 3 dB(A) |
| DHP486 Vibration Level (3 axes), Drilling | ≤ 2.5 m/s² |
| DHP486 Vibration Level (3 axes), Impact Drilling | 8.0 m/s² |
| DHP486 Vibration Uncertainty (K Factor) | 1.5 m/s² |
| DHP486 Tool weight with battery | 2.3 - 2.7 kg |
| DHP486 Product Dimensions (L x W x H) | 178 x 81 x 265 mm |
| DHP486 Battery Chemistry | Li-ion |
| DHP486 Electronic brake | Electronic brake |
| DHP486 Product net weight | 1.7 kg |
| DTD172 Nominal Battery Voltage | 18 V |
| DTD172 Voltage LXT | Voltage LXT |
| DTD172 Brushless Motor | Brushless Motor |
| DTD172 No load speed | 0 - 1100 / 2100 / 3200 / 3600 min⁻¹ |
| DTD172 Max Fastening Torque Impact Drill | 180 Nm |
| DTD172 Tightening Capacity Standard Bolt | M5 - M16 |
| DTD172 Impacts per Minute (IPM) | 0 - 1 100 / 2 600 / 3 600 / 3 800 min⁻¹ |
| DTD172 Sound Power Level (LWA) | 108 dB(A) |
| DTD172 Sound Pressure Level (LpA) | 97 dB(A) |
| DTD172 Noise Uncertainty (K Factor) | 3 dB(A) |
| DTD172 Vibration Level (3 axes), Fastening Bolt | 13.5 m/s² |
| DTD172 Vibration Uncertainty (K Factor) | 1.5 m/s² |
| DTD172 Tool weight with battery | 1.2 - 1.5 kg |
| DTD172 Product Dimensions (L x W x H) | 114 x 81 x 236 mm |
| DTD172 Battery Chemistry | Li-ion |
| DTD172 Product net weight | 0.85 kg |
In the box
- 122576-8 Stopper Pole
- 122D10-2 Grip Assembly
- 251314-2 Truss Head Screw M4*12, Td140D
- 266622-8 Truss Head Screw M4 X 12
- 346317-0 Belt Hook
- 452947-8 Bitholder
- 784637-8 Screw Bit, Ph2 – S6, 45 Mm, Double End
- 821551-8 Makpac case (3)
- DC18RC Battery Charger LXT®
- BL1850B (2x) Battery LXT® 5.0 Ah
| Brand | Makita |
|---|